Covid-19-Information
In an effort to keep students, staff, parents, and the entire community aware of how COVID-19 is impacting our district, we plan to share information every Friday, while still protecting the privacy of those affected. Please note, this is a work in progress and our district will make adjustments and improvements accordingly.
With the rise in cases throughout our district and community, and in an effort to maintain transparency, effective 1/14/22, we will report cases by building.
The information below reflects the total positive cases for the two most recent weeks.
Summary By Building
Total Positive Cases 5/20 – 5/26/22 (last day of school) |
||
School Buildings | Student Total | Staff Total |
Elementary | ||
Bowman Woods | 0 | Fewer than 6 |
Echo Hill | Fewer than 6 | 0 |
Indian Creek | Fewer than 6 | Fewer than 6 |
Linn Grove | Fewer than 6 | Fewer than 6 |
Novak | Fewer than 6 | Fewer than 6 |
Westfield | Fewer than 6 | 0 |
Wilkins | 0 | 0 |
Intermediates | ||
Boulder Peak | Fewer than 6 | 0 |
Hazel Point | 0 | Fewer than 6 |
Middle Schools | ||
Excelsior | 0 | Fewer than 6 |
Oak Ridge | 0 | 0 |
High School | ||
High School | Fewer than 6 | 0 |
Other Staff | ||
Other Staff | N/A | Fewer than 6 |
Total Positive Cases Noon on 5/12 – 5/19/22 |
||
School Buildings | Student Total | Staff Total |
Elementary | ||
Bowman Woods | Fewer than 6 | Fewer than 6 |
Echo Hill | 0 | Fewer than 6 |
Indian Creek | 0 | 0 |
Linn Grove | Fewer than 6 | Fewer than 6 |
Novak | 0 | Fewer than 6 |
Westfield | Fewer than 6 | 0 |
Wilkins | 0 | 0 |
Intermediates | ||
Boulder Peak | Fewer than 6 | 0 |
Hazel Point | Fewer than 6 | 0 |
Middle Schools | ||
Excelsior | Fewer than 6 | Fewer than 6 |
Oak Ridge | Fewer than 6 | 0 |
High School | ||
High School | Fewer than 6 | Fewer than 6 |
Other Staff | ||
Other Staff | N/A | Fewer than 6 |
*Last updated 5/26/22 at 12:00 PM (last day of school)
Important Notes:
- Due to confidentiality, any level with fewer than six cases can not be identified to protect the identity of individual students or staff.
- Data is updated weekly. The reporting date is noted above to help limit confusion.