4901 Alburnett Road
Marion IA 52302
Main Office: (319) 447-3410
Attendance Office: (319) 447-3413
Fax: (319) 403-8067
Grades: 7th and 8th
Enrollment: 545 as of Aug. 5, 2024
School Hours: 7:50 AM to 2:35 PM
Attendance
The following schools attend Oak Ridge Middle School:
- Bowman Woods Elementary
- Echo Hill Elementary
- Westfield Elementary
- Hazel Point Intermediate
Important Numbers
Office | Phone Number |
---|---|
Attendance & Appointments | (319) 447-3413 |
Main Office | (319) 447-3410 |
Need to Enroll/Withdraw a Student | (319) 447-3403 |
Transportation | (319) 447-3030 |
Health Office | (319) 447-3415 |
Fax | (319) 403-8067 |
Staff
Name | Title | |
---|---|---|
Travis Axeen | Principal | |
Michael Moran | Associate Principal | |
Jordan Young | Student Dean & Athletics/Activities Director | |
Brooke Yarrington | Building Secretary | |
Mandy Merritt | Attendance Secretary | |
Kate March | School Counselor | |
Jacob Young, Jr. | School Counselor | |
Brooke Mullin | Student Assistance Specialist | |
Shabna Ismail | Counselors’ Secretary | |
Barb Lorenz | Health Assistant | |
K’Dean Dunnwald | School Nurse |
Quick Links
- Oak Ridge Calendar
- Counseling Website
- 7th Grade
- 8th Grade
- Music Department
- Reading and Social Studies TAG Program
- Computer Tech and High School Prep
- Industrial Technology
- Art
- Family & Consumer Sciences
- Student Support Services
- Media Center
- Follow us on Twitter